Mary Ann EdwardsAge: 77 years1842–1920
- Name
- Mary Ann Edwards
Source: OneWorldTree
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA;
Citation details: Database online.
Text:
Record for Mary Ann Edwards
Birth | March 1842 49 42 Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Mary Ann Edwards |
Birth | March 1842 49 42 |
Birth of a sister | Elizabeth Delilah Edwards August 28, 1844 (Age 2 years) |
Marriage of a sibling | Willis D. Edwards — Martha Boone Edwards — View this family March 12, 1853 (Age 11 years) |
Death of a father | Jordan Edwards June 5, 1855 (Age 13 years) |
Marriage of a sibling | William Jordon Cricket Edwards — Susan M Grant — View this family January 14, 1858 (Age 15 years) |
Marriage of a sibling | James Henry Edwards — Lavinia Sykes — View this family January 4, 1860 (Age 17 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2000; Citation details: Database online. Text: Record for James Henry Edwards |
Death of a brother | Jonathan Madison Carter Edwards 1874 (Age 31 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2000; Citation details: Database online. Text: Record for Jonothan Madison Carter Edwards |
Death of a brother | James Henry Edwards July 21, 1883 (Age 41 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for James Henry Edwards |
Death of a sister | Sarah Loucaser Edwards 1891 (Age 48 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Sarah Loucaser Edwards |
Death of a mother | Nancy Gay about 1892 (Age 49 years) |
Death of a brother | William Jordon Cricket Edwards after 1903 (Age 60 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2000; Citation details: Database online. Text: Record for William Jordon Cricket Edwards |
Death of a sister | Martha Boone Edwards April 18, 1918 (Age 76 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Martha Boone Edwards |
Death of a sister | Elizabeth Delilah Edwards 1920 (on the date of death) |
Death | 1920 (Age 77 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Mary Ann Edwards |
Family with parents |
father |
Jordan Edwards Birth: 1793 21 14 — Northampton County, North Carolina, USA Death: June 5, 1855 — Northampton County, North Carolina, USA |
mother |
Nancy Gay Birth: about 1800 26 22 — Northampton County, North Carolina, USA Death: about 1892 — Northampton County, North Carolina, USA |
Marriage: September 13, 1826 — Northampton County, North Carolina, USA |
|
3 years elder brother |
William Jordon Cricket Edwards Birth: October 16, 1829 36 29 — Creeksville, Northampton Co., NC Death: after 1903 — Northampton County, North Carolina, USA |
5 years elder brother |
James Henry Edwards Birth: September 10, 1834 41 34 — Creeksville, Northampton, North Carolina, USA Death: July 21, 1883 — Northampton County, North Carolina, USA |
3 years elder sister |
Sarah Loucaser Edwards Birth: March 25, 1837 44 37 — Creeksville, Northampton, North Carolina, USA Death: 1891 |
2 years elder brother |
Jonathan Madison Carter Edwards Birth: August 20, 1839 46 39 — Creeksville, Northampton Co., NC Death: 1874 |
3 years herself |
Mary Ann Edwards Birth: March 1842 49 42 — Creeksville, Northampton, North Carolina, USA Death: 1920 |
3 years younger sister |
Elizabeth Delilah Edwards Birth: August 28, 1844 51 44 — Northampton County, North Carolina, USA Death: 1920 |
-13 years elder sister |
Martha Boone Edwards Birth: February 24, 1832 39 32 — Creeksville, Northampton, North Carolina, USA Death: April 18, 1918 — North Carolina, USA |
Birth | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Mary Ann Edwards |
Name | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Mary Ann Edwards |
Death | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Mary Ann Edwards |