John R. TayloeThis GEDCOM was created using Family Tree Maker for Mac OS X Family Tree Maker (19.2.1.241) on 24 November 2011| Individuals | | | Males | 17896 52.23% | | Females | 16087 46.95% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 13 | | Total events | 34416 | | Total users | 6
|
|
| | Earliest birth year | | (unknown) Fornjotor (I21146) Birth about 160 -- Finland | | Latest birth year | | Thelma Inez Miller (I21686) Birth about 1922 24 23 -- Bertie, North Carolina, USA Death 11 June 2003 (Age 81) -- Roanoke Chowan Hospital, Ahoskie, Bertie County, NC | | Earliest death year | | Anna Benedictsdotter Stedham (I31534) Birth 1691 -- New Castle, Wilmington, Delaware, USA Death 37 (Age ) -- Delaware, USA | | Latest death year |
| Edna Earle Sutton (I01648) Birth October 1924 23 30 Death 25 October 2011 (Age 87) -- South Carolina | | Person who lived the longest | 154 | Hawise De Valois (I33786) Birth 1078 -- Wigmore, Herefords, England Death 1086 (Age 8) -- Wigmore, Herefordshire, England | | Average age at death | 64 | Males: 63 Females: 65 | | Family with the most children | 18 | Reuben Julian White II + Elizabeth Mizelle (F01749) | | Average number of children per family | 1.97 | |
| View statistics as graphs Most Common SurnamesADAMS, ALEXANDER, ALLEN, ALLEY, ASBELL, ASKEW, BAKER, BALL, BANNING, BARNES, BATTLE, BAZEMORE, BERRY, BIRD, BIRDSONG, BISCOE, BISHOP, BLACKWELL, BLOUNT, BOON(BOONE), BOWEN, BOYCE, BROWN, BRYAN, BRYANT, BRYSON, BUCHANAN, BUMGARNER, BUNCH, BURDEN, BUTLER, BYRD, BYRUM, CALE, CAPEHART, CASPER, CASTELLOE, CASTELLOW, CHERRY, CHESSON, CLARK, COBB, CONNER, COPELAND, COWAND, COWARD, CULLIPHER, CURRIN, CURTIS, DANIEL, DAVENPORT, DAVIS, DAWSON, DELOATCH, DEMPSEY, DILDAY, DUNLOW, DUNN, DUNNING, EARLY, EDGE, EDWARDS, EURE, EVANS, FARMER, FLEETWOOD, FREEMAN, GODWIN, GRAY, GREEN, GRIFFIN, GRIST, HALL, HARDEN, HARDY, HARMON, HARRELL, HARRIS, HARRISON, HARVEY, HILL, HOGAN, HOGGARD, HOLDEN, HOLLOMAN, HOOPER, HUGHES, HUNTER, HUTSON, HYMAN, JENKINS, JERNIGAN, JOHNSON, JONES, JORDAN, JOYNER, KEENER, KING, LASSITER, LAWRENCE, LEARY, LEE, LEGGETT, LEWIS, LNU, MATTHEWS, MILLER, MINTON, MITCHELL, MIZELL, MIZELLE, MOORE, MORRIS, MYERS, NEWBERN, NEWSOME, NICHOLS, NICHOLSON, NORTON, OUTLAND, OUTLAW, OVERTON, PARKER, PARROTT, PENDER, PERRY, PETTIGREW, PHELPS, PIERCE, POWELL, PRITCHARD, PRUDEN, QUEEN, RAY, RAYNER, RHODES, RICE, RIGGSBEE, ROSE, ROSS, SAVAGE, SESSOMS, SMITH, SMITHWICK, SOUTHARD, SOWELL, SPARKMAN, SPELLER, SPRUILL, SUIS, SUTTON, SWAIN, SYMONS, TAYLOE, TAYLOR, TERRELL, THOMAS, THOMPSON, TODD, VAIL, VAUGHAN, WARD, WATSON, WHITE, WILLIAMS, WILLIFORD, WILSON, WRIGHT, WYNNS, ZACHARY
Welcome to Your Genealogy
27 July 2011 - 2:39:25pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Alley, Helen Father: Alley, John Heywood II Mother: Hooper, Pauline | Helen | 20 May 1902 | 110 | Birth |
Andrews, Henry Cotton, Elizabeth C. Father: Cotton, Jesse Mother: Whitehead, Martha | Henry | 20 May 1806 | 206 | Marriage |
Baker, George William | George William | 20 May 2003 | 9 | Death |
Baker, Nancy Magnolia Father: Baker, William Winfield Mother: Butler, Judith Priscilla | Nancy Magnolia | 20 May 1927 | 85 | Death |
Baker, Nancy Magnolia Father: Baker, William Winfield Mother: Butler, Judith Priscilla | Nancy Magnolia | 20 May 1927 | 85 | Death |
Baker, Sherman Raleigh Father: Baker, Alfred Scales Mother: White, Annie Betty | Sherman Raleigh | 20 May 2002 | 10 | Event |
Bazemore, Clingman Darden II Father: Bazemore, Clingman Darden Mother: Ward, Hattie | Clingman Darden II | 20 May 1999 | 13 | Death |
Birdsong, Abner Eichelburger Father: Birdsong, Edmund Lowe Mother: Wicks, Sarah | Abner Eichelburger | 20 May 1866 | 146 | Birth |
Butler, Kenneth Edward Father: Butler, Kenneth K. Mother: Pierce, Nellie Frances | Kenneth Edward | 20 May 1947 | 65 | Death |
Cooper, Gladys Olivia Father: Cooper, Henry Franklin Mother: Swain, Mary Louise | Gladys Olivia | 20 May 1923 | 89 | Birth |
Council, Charles B. Father: Council, Charles Baker Mother: Early, Olivia Enola | Charles B. | 20 May 2004 | 8 | Burial |
Coward, Jane Hedden Father: Coward, Nathan Mother: Hedden, Sophia | Jane Hedden | 20 May 1984 | 28 | Death |
Davis, Arminda | Arminda | 20 May 1856 | 156 | Birth |
DeLoatch, Francis III Father: DeLoatch, Francis II Mother: Sykes, Elizabeth Randolf, Lucy | Francis III | 20 May 1823 | 189 | Marriage |
Duggan, Pheraby Father: Duggan, William D. II Mother: Hyman, Chloe Ann | Pheraby | 20 May 1861 | 151 | Death |
Dunlow, Josiah Father: Dundelow, Elmore Mother: Butler, Susannah White, Nancy J. Father: White, William Mother: Hughes, Ludie | Josiah | 20 May 1866 | 146 | Marriage |
Earley, Freeman Edward Father: Earley, Alphonso Mother: Evans, Levinia | Freeman Edward | 20 May 1937 | 75 | Death |
Gibbs, James M. Father: Gibbs, Joshua Asbury Mother: Keener, Sarah Matilda "Til" | James M. | 20 May 1875 | 137 | Birth |
Godwin, Samuel Father: Godwin, Thomas III Mother: Bridgers, Martha | Samuel | 20 May 1688 | 324 | Birth |
Green, George Washington II Father: Green, George Washington Mother: Gasperson, Nancy | George Washington II | 20 May 1842 | 170 | Birth |
Hardy, Lemuel II Father: Hardy, Lemuel "Lamb" Mother: Parrott, Elizabeth | Lemuel II | 20 May 1730 | 282 | Birth |
Harrell, Mary Ann | Mary Ann | 20 May 1944 | 68 | Death |
Hoggard, James Edgar Father: Hoggard, John Hillery Mother: Harrell, Bessie E. | James Edgar | 20 May 1962 | 50 | Death |
Holloman, Elwood Lawrence Father: Holloman, Quinton Trotman Mother: Dilday, Nannie Sarah | Elwood Lawrence | 20 May 1966 | 46 | Death |
Hyman, Charlie Father: Hyman, John Robert II Mother: Savage, William Ann | Charlie | 20 May 1898 | 114 | Birth |
Lawrence, Sarah P. | Sarah P. | 20 May 1965 | 47 | Death |
Leggett, Arthur Lloyd Father: Leggett, Bythiel Staton Jr. Mother: Bullock, Lucy | Arthur Lloyd | 20 May 1910 | 102 | Birth |
Littlejohn, William Alexander Father: Littlejohn, William Mother: Blount, Sarah | William Alexander | 20 May 1781 | 231 | Birth |
Mizelle, Clyde Staton Father: Mizelle, Joseph Starkey Mother: Lawrence, Mary Frances | Clyde Staton | 20 May 1995 | 17 | Death |
Newbern, Alfred Edward Father: Newbern, John Mother: Cofield, Martha A. Rebecca Baker, Nancy Magnolia Father: Baker, William Winfield Mother: Butler, Judith Priscilla | Alfred Edward | 20 May 1894 | 118 | Marriage |
Pender, Joshua Clifton Father: Pender, Solomon
| Joshua Clifton | 20 May 1846 | 166 | Birth |
Pender, Joshua Clifton Father: Pender, Solomon
| Joshua Clifton | 20 May 1846 | 166 | Birth |
Percy, Henry Father: Percy, Henry Mother: Neville, Margaret | Henry | 20 May 1364 | 648 | Birth |
Ross, George Tayloe Father: Ross, William Bradford Mother: Tayloe, Nellie Davis | George Tayloe | 20 May 1903 | 109 | Birth |
Ross, James Ambrose Father: Ross, William Bradford Mother: Tayloe, Nellie Davis | James Ambrose | 20 May 1903 | 109 | Birth |
Sadler, Gilbert Ward | Gilbert Ward | 20 May 1942 | 70 | Military Service |
Sandrige, Hallie Virginia | Hallie Virginia | 20 May 2002 | 10 | Death |
Sessoms, Iva Lonnie Father: Sessoms, Joseph Warren Mother: Tayloe, Hanna S. | Iva Lonnie | 20 May 1883 | 129 | Birth |
Smith, Clyde Jacob Father: Smith, Lewis J. II Mother: West, Gertrude | Clyde Jacob | 20 May 1922 | 90 | Birth |
Smith, Clyde Jacob Father: Smith, Lewis J. II Mother: West, Gertrude | Clyde Jacob | 20 May 1922 | 90 | Birth |
Southard, Alice Dolly Father: Southard, Drury H. Mother: Teague, Sarah Ann | Alice Dolly | 20 May 1880 | 132 | Birth |
Swain, Lena Caroline Father: Swain, Jeremiah A Mother: Cooper, Mary | Lena Caroline | 20 May 1861 | 151 | Birth |
Thomas, Amilia Frances Father: Thomas, John William Mother: Jernigan, Martha Frances | Amilia Frances | 20 May 1994 | 18 | Death |
Todd, Nancy Temperance Father: Todd, Lewis Wingate Mother: Hoggard, Lillie Mae | Nancy Temperance | 20 May 1928 | 84 | Burial |
Whitfield, William II Father: Whitfield, William Mother: Goodman, Mary Elizabeth | William II | 20 May 1715 | 297 | Birth |
| Total events: 45 | | |
| No logged-in and no anonymous users |
|